Business Starter | Advanced | Commerce | |
---|---|---|---|
from $695 | from $1295 | from $2795 | |
Design | Existing template | Unique design | Unique design |
E-mail accounts | - | Unlimited | Unlimited |
Email forwarding | Unlimited | Unlimited | Unlimited |
Included domain names | - | 1 | 1 |
Alias / forwarded domains | - | Unlimited | Unlimited |
Included hosting in package | 12 months | 12 months | 12 months |
Disk space 1 | 500 MB | 1000 MB | 5000 MB |
Monthly data transfer 1 | 5000 MB | 10000 MB | 20000 MB |
Website visitor statistics | - | ||
Daily automated backup | - | ||
Additional IP address (required for HTTPS) | - | - | |
256 bit SSL certificate (for merchant integration) | - | - | |
Full featured shopping cart | - | Optional 2 | |
Server uptime | 99% | 99.9% | 99.9% |
Network availability | 99% | 99.99% | 99.99% |
Data centre | Equinix Sydney | Equinix Sydney | |
Monthly hosting fee (after first 12 months) | $19.95 / month | $49.95 / month | $69.95 / month |
1. Overuse Charges:
If an account exceeds its allocated traffic allowance in any month, XWeb reserves the right to charge the fee/s indicated below over the allocated amount. We recommend a plan upgrade if your account goes over limit.
- Additional bandwidth is charged at $5 per GB (calculated monthly)
- Additional disk space may be purchased for $10 per GB per month.
2. E-commerce:
Premium Package requires a external payment gateway for e-commerce capabilities. ie: PayPal or other non hosted service and is not compatible with our merchant hosted integration.